Schedule A Reference
Appraisal Standards & Market Estimate Scales
The grading scales below are used by H2H and its independent appraisers to value gold, diamonds, fine watches, and luxury handbags entering the depository, per Article 3 (Description of the Asset) of the Private Purchase & Repurchase Agreement.
Live Reference · Precious Metals
Precious metal ticker
Spot reference prices used as the baseline for gold, silver, platinum, and palladium appraisals. Final appraised value also reflects purity, form premium, and condition.
| Symbol | Metal | Spot Price | 24H Change | Typical Purity Accepted |
|---|---|---|---|---|
| AU | Gold | $2,406.80 | ▲ 0.62% | .585 (14k) – .9999 (24k) |
| AG | Silver | $29.14 | ▲ 0.38% | .925 (Sterling) – .999 |
| PT | Platinum | $987.50 | ▼ 0.21% | .900 – .999 |
| PD | Palladium | $1,012.30 | ▲ 0.15% | .950 – .999 |
Diamonds & Fine Stones
The 4Cs grading scale
Diamonds are appraised using the four standard criteria — Cut, Clarity, Carat, and Color — cross-checked against the certifying laboratory report (GIA, IGI, or equivalent) attached as Schedule A to the member’s agreement.
| Grade | Description |
|---|---|
| Excellent | Maximum brilliance and fire; ideal proportions and symmetry. |
| Very Good | High brilliance with minor deviation from ideal proportions. |
| Good | Solid brilliance; noticeable but acceptable proportion variance. |
| Fair | Reduced brilliance; visible proportion or symmetry issues. |
| Poor | Significant light leakage; appraised at notable discount. |
| Grade | Description |
|---|---|
| FL / IF | Flawless / Internally Flawless — no inclusions visible at 10x. |
| VVS1–VVS2 | Very, Very Slightly Included. |
| VS1–VS2 | Very Slightly Included — minor inclusions, hard to see at 10x. |
| SI1–SI2 | Slightly Included — visible under 10x magnification. |
| I1–I3 | Included — visible to the naked eye; appraised at discount. |
| Range | Market Note |
|---|---|
| < 0.50ct | Accent stones; valued primarily on color/clarity ratio. |
| 0.50–0.99ct | Entry solitaire range; price scales steeply near 1.00ct. |
| 1.00–1.99ct | Primary solitaire range; significant premium at exact carat marks. |
| 2.00–2.99ct | Notable premium tier; rarity drives value beyond linear scaling. |
| 3.00ct + | Individually appraised; requires full lab certification. |
| Grade | Description |
|---|---|
| D–F | Colorless — the highest color tier, commands top premium. |
| G–J | Near colorless — not visible to the unaided eye. |
| K–M | Faint yellow tint — visible in larger stones; appraised at discount. |
| N–Z | Noticeable color — appraised individually; fancy colors graded separately. |
Fine & Luxury Watches
Watch appraisal tiers
Timepieces are appraised by brand tier, reference desirability, movement and case condition, and completeness of box, papers, and service history.
| Tier | Examples | Market Behavior |
|---|---|---|
| Tier 1 — Icon | Patek Philippe Nautilus, Rolex Daytona, A. Lange & Söhne | Strong premium over retail; appraised individually against current market index. |
| Tier 2 — Sport/Prestige | Rolex Submariner/GMT, Audemars Piguet Royal Oak, Omega Speedmaster | Stable secondary market; tracked against the published watch index. |
| Tier 3 — Established | Cartier Santos, Omega Seamaster, Tudor Black Bay | Appraised near or slightly below retail depending on condition. |
| Tier 4 — Entry Luxury | Tag Heuer, Longines, Breitling (standard references) | Appraised primarily on material and movement value. |
| Grade | Description |
|---|---|
| Mint / Unworn | No visible wear; stickers or protective film may be present. |
| Excellent | Light wear only visible under close inspection. |
| Good | Normal wear consistent with regular use; fully functional. |
| Fair | Noticeable wear, case or bracelet marks; may need servicing. |
| Poor | Heavy wear or damage; appraised for parts/movement value. |
| Set | Typical Adjustment |
|---|---|
| Full Set | Box, papers, tags, and links present — highest appraised value. |
| Watch + Papers | Original papers present, box absent — moderate adjustment. |
| Watch Only | No box or papers — appraised at discount to full-set value. |
Luxury Handbags
Handbag appraisal tiers
Handbags are appraised by maison and model tier, material/skin grade, hardware condition, and the presence of authenticity documentation.
| Tier | Examples | Market Behavior |
|---|---|---|
| Tier 1 — Exotic Icon | Hermès Birkin / Kelly (exotic skins) | Often appraises above original retail; waitlist scarcity drives premium. |
| Tier 2 — House Icon | Hermès Birkin / Kelly (leather), Chanel Classic Flap | Strong resale retention; tracked against the published handbag index. |
| Tier 3 — Designer Staple | Louis Vuitton, Dior Lady Dior, Goyard | Stable resale value, moderate depreciation with wear. |
| Tier 4 — Contemporary | Seasonal or contemporary designer lines | Appraised closer to material and craftsmanship value. |
| Grade | Description |
|---|---|
| Exotic — Premium | Porosus crocodile, alligator; highest material premium. |
| Exotic — Standard | Lizard, ostrich, other exotic skins. |
| Fine Leather | Togo, Epsom, Clemence, calfskin, and equivalent. |
| Canvas / Coated | Monogram canvas or coated textiles — condition and rarity. |
| Grade | Description |
|---|---|
| Pristine | Item is in New condition and include one or more of the follwoing: the original box, case, and/or attached retailer tags. |
| Excellent | Item is near perfect and contains very little wear. |
| Very Good | Item shows some wear and signs of previous use, but still has a lot of life in it. Slightly worn corners, creases in leather, and tarnished hardware may be visible. |
| Good | Item does show moderate signs of prior use. Surface scratches, slight darkening in handles, and other indications of wear may be visible. |
Indicative Tool
Market estimate reference table
For illustration only. Final appraised value is set by an H2H-designated appraiser under Article 3.1 of the Agreement.
| Asset Category | Illustrative Baseline | Condition Multiplier Range |
|---|---|---|
| Gold (per oz, .9999) | $2,406.80 | ×0.60 – ×1.15 |
| Silver (per oz, .999) | $29.14 | ×0.60 – ×1.15 |
| Platinum (per oz) | $987.50 | ×0.60 – ×1.15 |
| Palladium (per oz) | $1,012.30 | ×0.60 – ×1.15 |
| Diamond (per carat, baseline) | $8,000.00 | ×0.60 – ×1.15 |
| Luxury Watch (baseline) | $6,500.00 | ×0.60 – ×1.15 |
| Luxury Handbag (baseline) | $4,200.00 | ×0.60 – ×1.15 |